Values in millions, except for earnings per share.
2012Q4 | 2011Q4 | |||
---|---|---|---|---|
iPhone: | 27.0 x | $630 = | $17,010 | $10,980 |
iPad: | 20.0 x | $560 = | $11,2000 | $6,868 |
Mac: | 5.2 x | $1300 = | $6,760 | $6,272 |
iPod: | 6.2 x | $165 = | $1,023 | $1,103 |
Other music related: | $1,800 | $1,678 | ||
Peripherals and other hardware: | $660 | $640 | ||
Software, service and other sales: | $960 | $729 | ||
Net sales: | $35,996 | $28,270 | ||
Cost of sales: | -$20,770 | -$16,890 | ||
Gross margin: | (42.3%) | $15,226 | $11,380 | |
Operating expenses: | -$3,100 | -$2,670 | ||
Operating income: | $12,126 | $8,710 | ||
Other income and expenses: | $150 | $81 | ||
Income before provision for income taxes: | $12,276 | $8,791 | ||
Provision for income taxes: | (25.5%) | -$3,131 | -$2,168 | |
Net income: | $9,146 | $6,623 | ||
Earnings per diluted share: | (950,000,000 shares) | $9,63 | $7.05 |
Published on September 28th, 2012.
Disclosure: Long various vertical AAPL call option spreads.