Values in millions, except for earnings per share.
| 2013Q1 | 2012Q2 | |||
|---|---|---|---|---|
| iPhone: | 41.0 x | $620 = | $25,420 | $22,276 |
| iPad: | 17.0 x | $450 = | 7,650 | $6,264 |
| Mac: | 4.0 x | $1,300 = | $5,200 | $5,073 |
| iPod: | 4.7 x | $160 = | $752 | $1,207 |
| iTunes/Software/Services: | $4,000 | $3,171 | ||
| Accessories: | $1,500 | $1,195 | ||
| Net sales: | $44,522 | $39,186 | ||
| Cost of sales: | -$27,158 | -$20,622 | ||
| Gross margin: | (39.0%) | $17,364 | $18,564 | |
| Operating expenses: | -$3,800 | -$3,180 | ||
| Operating income: | $13,564 | $15,384 | ||
| Other income and expenses: | $350 | $148 | ||
| Income before provision for income taxes: | $13,914 | $15,532 | ||
| Provision for income taxes: | (26.0%) | -$3,618 | -$3,910 | |
| Net income: | $10,296 | $11,622 | ||
| Earnings per diluted share: | (948,000,000 shares) | $10.86 | $12.30 | |
Published on April 6th, 2012, and revised from initial numbers.
Disclosure: Long AAPL call options.
Values in millions, except for earnings per share.
| 2013Q1 | 2012Q1 | |||
|---|---|---|---|---|
| iPhone: | 49.0 x | $630 = | $30,870 | $24,417 |
| iPad: | 24.0 x | $490 = | $11,760 | $9,153 |
| Mac: | 5.2 x | $1,350 = | $7,020 | $6,598 |
| iPod: | 14.0 x | $165 = | $2,310 | $2,528 |
| Other music related: | $2,500 | $2,027 | ||
| Peripherals and other hardware: | $750 | $766 | ||
| Software, service and other sales: | $950 | $844 | ||
| Net sales: | $56,160 | $46,333 | ||
| Cost of sales: | -$33,977 | -$25,630 | ||
| Gross margin: | (39.5%) | $22,183 | $20,703 | |
| Operating expenses: | -$4,100 | -$3,363 | ||
| Operating income: | $18,083 | $17,340 | ||
| Other income and expenses: | $350 | $137 | ||
| Income before provision for income taxes: | $18,433 | $17,477 | ||
| Provision for income taxes: | (25.9%) | -$4,774 | -$4,413 | |
| Net income: | $13,659 | $13,064 | ||
| Earnings per diluted share: | (950,000,000 shares) | $14.38 | $13.87 | |
Published on December 28th, 2012, and revised from initial numbers.
Disclosure: Long various vertical AAPL call option spreads.
Values in millions, except for earnings per share.
| 2012Q4 | 2011Q4 | |||
|---|---|---|---|---|
| iPhone: | 27.0 x | $630 = | $17,010 | $10,980 |
| iPad: | 20.0 x | $560 = | $11,2000 | $6,868 |
| Mac: | 5.2 x | $1300 = | $6,760 | $6,272 |
| iPod: | 6.2 x | $165 = | $1,023 | $1,103 |
| Other music related: | $1,800 | $1,678 | ||
| Peripherals and other hardware: | $660 | $640 | ||
| Software, service and other sales: | $960 | $729 | ||
| Net sales: | $35,996 | $28,270 | ||
| Cost of sales: | -$20,770 | -$16,890 | ||
| Gross margin: | (42.3%) | $15,226 | $11,380 | |
| Operating expenses: | -$3,100 | -$2,670 | ||
| Operating income: | $12,126 | $8,710 | ||
| Other income and expenses: | $150 | $81 | ||
| Income before provision for income taxes: | $12,276 | $8,791 | ||
| Provision for income taxes: | (25.5%) | -$3,131 | -$2,168 | |
| Net income: | $9,146 | $6,623 | ||
| Earnings per diluted share: | (950,000,000 shares) | $9,63 | $7.05 | |
Published on September 28th, 2012.
Disclosure: Long various vertical AAPL call option spreads.
Ilari Scheinin