Values in millions, except for earnings per share.
2013Q1 | 2012Q1 | |||
---|---|---|---|---|
iPhone: | 49.0 x | $630 = | $30,870 | $24,417 |
iPad: | 24.0 x | $490 = | $11,760 | $9,153 |
Mac: | 5.2 x | $1,350 = | $7,020 | $6,598 |
iPod: | 14.0 x | $165 = | $2,310 | $2,528 |
Other music related: | $2,500 | $2,027 | ||
Peripherals and other hardware: | $750 | $766 | ||
Software, service and other sales: | $950 | $844 | ||
Net sales: | $56,160 | $46,333 | ||
Cost of sales: | -$33,977 | -$25,630 | ||
Gross margin: | (39.5%) | $22,183 | $20,703 | |
Operating expenses: | -$4,100 | -$3,363 | ||
Operating income: | $18,083 | $17,340 | ||
Other income and expenses: | $350 | $137 | ||
Income before provision for income taxes: | $18,433 | $17,477 | ||
Provision for income taxes: | (25.9%) | -$4,774 | -$4,413 | |
Net income: | $13,659 | $13,064 | ||
Earnings per diluted share: | (950,000,000 shares) | $14.38 | $13.87 |
Published on December 28th, 2012, and revised from initial numbers.
Disclosure: Long various vertical AAPL call option spreads.