Values in millions, except for earnings per share.
2013Q2 | 2012Q2 | |||
---|---|---|---|---|
iPhone: | 41.0 x | $620 = | $25,420 | $22,276 |
iPad: | 17.0 x | $450 = | $7,650 | $6,264 |
Mac: | 4.0 x | $1,300 = | $5,200 | $5,073 |
iPod: | 4.7 x | $160 = | $752 | $1,207 |
iTunes/Software/Services: | $4,000 | $3,171 | ||
Accessories: | $1,500 | $1,195 | ||
Net sales: | $44,522 | $39,186 | ||
Cost of sales: | -$27,158 | -$20,622 | ||
Gross margin: | (39.0%) | $17,364 | $18,564 | |
Operating expenses: | -$3,800 | -$3,180 | ||
Operating income: | $13,564 | $15,384 | ||
Other income and expenses: | $350 | $148 | ||
Income before provision for income taxes: | $13,914 | $15,532 | ||
Provision for income taxes: | (26.0%) | -$3,618 | -$3,910 | |
Net income: | $10,296 | $11,622 | ||
Earnings per diluted share: | (948,000,000 shares) | $10.86 | $12.30 |
Published on April 6th, 2013, and revised from initial numbers.
Disclosure: Long AAPL call options.